| Brand | LexPure |
|---|---|
| Stages | 5 Stages |
| Applications | Suitable For Purification Of Tap Water / Municipal Corporation Water |
| Body Material | abs Food Grade Plastic |
| Mounting | Ms (Mild Steel) |
| Pre Filtration | Dust Removal |
| Sidement Filter | Remove Visible Particles (Dust, Sand, Dirt) |
| Pre Filter | Remove Organic Impurities and Chlorine |
| Post Carbon Filter | Enhances the taste of water |
| Maximum Duty Cycle | 100-125 L/day |
| Power Supply | 24v Dc |
| Total Power Consumption | 60w+ |
| Inlet Power Supply | Single Phase 220 + 10v Ac, 50 Hz |




















Karina Gurav –
Very Nice